LIVE
Santa Clara vs Rio Ave
Primeira Liga · recorded season figures, side by side
Santa Clara and Rio Ave compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Santa Clara | Rio Ave |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W1 D1 L4 |
| Form | W W D W W | L W L L D |
| Goals per game | 1.83 | 0.83 |
| Goals conceded per game | 0.67 | 2.33 |
| Expected goals per game | 1.41 | 0.60 |
| Expected goals against per game | 0.74 | 1.67 |
| Shots per game | 13.7 | 7.3 |
| Shots on target per game | 4.2 | 2.5 |
| Shot accuracy | 30% | 34% |
| Clean-sheet rate | 5000% | 1700% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 3.5 | 3.2 |
| Cards per game | 2.50 | 1.50 |
Go deeper
- Santa Clara — squad, results and next fixtures
- Rio Ave — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in