LIVE
Santander vs Ath Madrid
La Liga · recorded season figures, side by side
Santander and Ath Madrid compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Santander | Ath Madrid |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W4 D1 L1 |
| Form | L W L W L | D W L W W |
| Goals per game | 1.83 | 2.33 |
| Goals conceded per game | 2.67 | 1.00 |
| Expected goals per game | 1.56 | 1.62 |
| Expected goals against per game | 2.21 | 1.13 |
| Shots per game | 10.2 | 16.8 |
| Shots on target per game | 3.8 | 6.0 |
| Shot accuracy | 38% | 36% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 8300% | 3300% |
| Corners per game | 4.5 | 5.3 |
| Cards per game | 2.33 | 1.83 |
Go deeper
- Santander — squad, results and next fixtures
- Ath Madrid — squad, results and next fixtures
- La Liga — the competition both clubs play in