LIVE
Santander vs Villarreal
La Liga · recorded season figures, side by side
Santander and Villarreal compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Santander | Villarreal |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W1 D2 L3 |
| Form | L W L W L | D L L L W |
| Goals per game | 1.83 | 1.67 |
| Goals conceded per game | 2.67 | 1.83 |
| Expected goals per game | 1.56 | 2.02 |
| Expected goals against per game | 2.21 | 1.41 |
| Shots per game | 10.2 | 15.2 |
| Shots on target per game | 3.8 | 6.5 |
| Shot accuracy | 38% | 43% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 8300% | 8300% |
| Corners per game | 4.5 | 7.3 |
| Cards per game | 2.33 | 1.67 |
Go deeper
- Santander — squad, results and next fixtures
- Villarreal — squad, results and next fixtures
- La Liga — the competition both clubs play in