LIVE
Schalke 04 vs Dortmund
Bundesliga · recorded season figures, side by side
Schalke 04 and Dortmund compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Schalke 04 | Dortmund |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D1 L1 | W3 D0 L0 |
| Form | L D W | W W W |
| Goals per game | 1.00 | 2.67 |
| Goals conceded per game | 1.33 | 0.67 |
| Expected goals per game | 1.42 | 1.74 |
| Expected goals against per game | 2.47 | 1.01 |
| Shots per game | 11.3 | 15.0 |
| Shots on target per game | 5.3 | 6.0 |
| Shot accuracy | 47% | 40% |
| Clean-sheet rate | 3300% | 6700% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 2.7 | 4.3 |
| Cards per game | 1.33 | 2.00 |
Go deeper
- Schalke 04 — squad, results and next fixtures
- Dortmund — squad, results and next fixtures
- Bundesliga — the competition both clubs play in