LIVE
Schalke 04 vs Leverkusen
Bundesliga · recorded season figures, side by side
Schalke 04 and Leverkusen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Schalke 04 | Leverkusen |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D1 L1 | W1 D1 L1 |
| Form | L D W | L W D |
| Goals per game | 1.00 | 2.67 |
| Goals conceded per game | 1.33 | 1.67 |
| Expected goals per game | 1.42 | 2.54 |
| Expected goals against per game | 2.47 | 0.93 |
| Shots per game | 11.3 | 24.0 |
| Shots on target per game | 5.3 | 6.3 |
| Shot accuracy | 47% | 26% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 2.7 | 9.3 |
| Cards per game | 1.33 | 1.67 |
Go deeper
- Schalke 04 — squad, results and next fixtures
- Leverkusen — squad, results and next fixtures
- Bundesliga — the competition both clubs play in