LIVE
Sheffield United vs Burnley
Championship · recorded season figures, side by side
Sheffield United and Burnley compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sheffield United | Burnley |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D3 L2 | W0 D3 L4 |
| Form | D W L W L | L D L D L |
| Goals per game | 1.14 | 1.14 |
| Goals conceded per game | 1.29 | 2.29 |
| Expected goals per game | 1.08 | 1.22 |
| Expected goals against per game | 1.66 | 1.59 |
| Shots per game | 8.3 | 14.4 |
| Shots on target per game | 3.1 | 4.0 |
| Shot accuracy | 38% | 28% |
| Clean-sheet rate | 2900% | 0% |
| Both teams scored | 5700% | 10000% |
| Corners per game | 3.1 | 5.0 |
| Cards per game | 1.43 | 2.29 |
Go deeper
- Sheffield United — squad, results and next fixtures
- Burnley — squad, results and next fixtures
- Championship — the competition both clubs play in