LIVE
Sheffield United vs Lincoln
Championship · recorded season figures, side by side
Sheffield United and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sheffield United | Lincoln |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D3 L2 | W3 D2 L2 |
| Form | D W L W L | W D D W W |
| Goals per game | 1.14 | 0.86 |
| Goals conceded per game | 1.29 | 0.86 |
| Expected goals per game | 1.08 | 1.22 |
| Expected goals against per game | 1.66 | 1.15 |
| Shots per game | 8.3 | 12.6 |
| Shots on target per game | 3.1 | 2.9 |
| Shot accuracy | 38% | 23% |
| Clean-sheet rate | 2900% | 5700% |
| Both teams scored | 5700% | 4300% |
| Corners per game | 3.1 | 4.4 |
| Cards per game | 1.43 | 2.57 |
Go deeper
- Sheffield United — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in