LIVE
Sheffield United vs Middlesbrough
Championship · recorded season figures, side by side
Sheffield United and Middlesbrough compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sheffield United | Middlesbrough |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D3 L2 | W4 D2 L1 |
| Form | D W L W L | W D W W D |
| Goals per game | 1.14 | 2.00 |
| Goals conceded per game | 1.29 | 1.43 |
| Expected goals per game | 1.08 | 1.92 |
| Expected goals against per game | 1.66 | 1.12 |
| Shots per game | 8.3 | 17.9 |
| Shots on target per game | 3.1 | 5.3 |
| Shot accuracy | 38% | 30% |
| Clean-sheet rate | 2900% | 1400% |
| Both teams scored | 5700% | 8600% |
| Corners per game | 3.1 | 6.1 |
| Cards per game | 1.43 | 1.14 |
Go deeper
- Sheffield United — squad, results and next fixtures
- Middlesbrough — squad, results and next fixtures
- Championship — the competition both clubs play in