LIVE
Sheffield United vs Norwich
Championship · recorded season figures, side by side
Sheffield United and Norwich compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sheffield United | Norwich |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D3 L2 | W3 D0 L4 |
| Form | D W L W L | W L W W L |
| Goals per game | 1.14 | 1.86 |
| Goals conceded per game | 1.29 | 1.86 |
| Expected goals per game | 1.08 | 1.82 |
| Expected goals against per game | 1.66 | 1.45 |
| Shots per game | 8.3 | 15.7 |
| Shots on target per game | 3.1 | 5.7 |
| Shot accuracy | 38% | 36% |
| Clean-sheet rate | 2900% | 0% |
| Both teams scored | 5700% | 7100% |
| Corners per game | 3.1 | 4.9 |
| Cards per game | 1.43 | 2.86 |
Go deeper
- Sheffield United — squad, results and next fixtures
- Norwich — squad, results and next fixtures
- Championship — the competition both clubs play in