LIVE
Sociedad B vs Castellon
Segunda División · recorded season figures, side by side
Sociedad B and Castellon compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sociedad B | Castellon |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W4 D1 L0 |
| Form | L W D D W | W D W W W |
| Goals per game | 1.60 | 1.40 |
| Goals conceded per game | 1.20 | 0.40 |
| Expected goals per game | 1.20 | 1.94 |
| Expected goals against per game | 1.30 | 0.72 |
| Shots per game | 10.8 | 15.6 |
| Shots on target per game | 3.6 | 5.4 |
| Shot accuracy | 33% | 35% |
| Clean-sheet rate | 0% | 6000% |
| Both teams scored | 8000% | 4000% |
| Corners per game | 3.8 | 6.8 |
| Cards per game | 2.40 | 2.40 |
Go deeper
- Sociedad B — squad, results and next fixtures
- Castellon — squad, results and next fixtures
- Segunda División — the competition both clubs play in