LIVE
Sociedad B vs Cordoba
Segunda División · recorded season figures, side by side
Sociedad B and Cordoba compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sociedad B | Cordoba |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W1 D0 L4 |
| Form | L W D D W | L W L L L |
| Goals per game | 1.60 | 1.40 |
| Goals conceded per game | 1.20 | 2.40 |
| Expected goals per game | 1.20 | 1.72 |
| Expected goals against per game | 1.30 | 1.76 |
| Shots per game | 10.8 | 16.0 |
| Shots on target per game | 3.6 | 4.4 |
| Shot accuracy | 33% | 28% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 8000% | 8000% |
| Corners per game | 3.8 | 5.6 |
| Cards per game | 2.40 | 3.00 |
Go deeper
- Sociedad B — squad, results and next fixtures
- Cordoba — squad, results and next fixtures
- Segunda División — the competition both clubs play in