LIVE
Southampton vs Birmingham
Championship · recorded season figures, side by side
Southampton and Birmingham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Southampton | Birmingham |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W2 D4 L1 |
| Form | W D D W W | W D D L W |
| Goals per game | 2.57 | 1.43 |
| Goals conceded per game | 1.14 | 1.29 |
| Expected goals per game | 1.69 | 1.73 |
| Expected goals against per game | 1.40 | 1.25 |
| Shots per game | 15.9 | 13.0 |
| Shots on target per game | 4.6 | 4.1 |
| Shot accuracy | 29% | 32% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 10000% | 8600% |
| Corners per game | 6.0 | 6.1 |
| Cards per game | 1.43 | 2.00 |
Go deeper
- Southampton — squad, results and next fixtures
- Birmingham — squad, results and next fixtures
- Championship — the competition both clubs play in