LIVE
Southampton vs Derby
Championship · recorded season figures, side by side
Southampton and Derby compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Southampton | Derby |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W1 D1 L5 |
| Form | W D D W W | L W L L L |
| Goals per game | 2.57 | 0.86 |
| Goals conceded per game | 1.14 | 1.86 |
| Expected goals per game | 1.69 | 0.91 |
| Expected goals against per game | 1.40 | 2.02 |
| Shots per game | 15.9 | 11.6 |
| Shots on target per game | 4.6 | 3.3 |
| Shot accuracy | 29% | 28% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 10000% | 4300% |
| Corners per game | 6.0 | 6.4 |
| Cards per game | 1.43 | 2.29 |
Go deeper
- Southampton — squad, results and next fixtures
- Derby — squad, results and next fixtures
- Championship — the competition both clubs play in