LIVE
Southampton vs Swansea
Championship · recorded season figures, side by side
Southampton and Swansea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Southampton | Swansea |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W4 D2 L1 |
| Form | W D D W W | W W D L W |
| Goals per game | 2.57 | 1.57 |
| Goals conceded per game | 1.14 | 0.71 |
| Expected goals per game | 1.69 | 1.64 |
| Expected goals against per game | 1.40 | 1.04 |
| Shots per game | 15.9 | 12.3 |
| Shots on target per game | 4.6 | 5.0 |
| Shot accuracy | 29% | 41% |
| Clean-sheet rate | 0% | 5700% |
| Both teams scored | 10000% | 4300% |
| Corners per game | 6.0 | 4.7 |
| Cards per game | 1.43 | 1.86 |
Go deeper
- Southampton — squad, results and next fixtures
- Swansea — squad, results and next fixtures
- Championship — the competition both clubs play in