LIVE
Sp Gijon vs Eibar
Segunda División · recorded season figures, side by side
Sp Gijon and Eibar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sp Gijon | Eibar |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W4 D0 L1 |
| Form | D W W L L | L W W W W |
| Goals per game | 0.40 | 2.00 |
| Goals conceded per game | 0.60 | 0.60 |
| Expected goals per game | 1.15 | 1.03 |
| Expected goals against per game | 0.98 | 0.78 |
| Shots per game | 11.4 | 11.0 |
| Shots on target per game | 3.8 | 4.8 |
| Shot accuracy | 33% | 44% |
| Clean-sheet rate | 6000% | 8000% |
| Both teams scored | 0% | 2000% |
| Corners per game | 2.8 | 3.2 |
| Cards per game | 1.80 | 2.40 |
Go deeper
- Sp Gijon — squad, results and next fixtures
- Eibar — squad, results and next fixtures
- Segunda División — the competition both clubs play in