LIVE
Sp Gijon vs Girona
Segunda División · recorded season figures, side by side
Sp Gijon and Girona compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sp Gijon | Girona |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W2 D1 L2 |
| Form | D W W L L | D L W W L |
| Goals per game | 0.40 | 2.00 |
| Goals conceded per game | 0.60 | 1.40 |
| Expected goals per game | 1.15 | 1.54 |
| Expected goals against per game | 0.98 | 1.57 |
| Shots per game | 11.4 | 14.4 |
| Shots on target per game | 3.8 | 5.2 |
| Shot accuracy | 33% | 36% |
| Clean-sheet rate | 6000% | 2000% |
| Both teams scored | 0% | 8000% |
| Corners per game | 2.8 | 4.0 |
| Cards per game | 1.80 | 3.60 |
Go deeper
- Sp Gijon — squad, results and next fixtures
- Girona — squad, results and next fixtures
- Segunda División — the competition both clubs play in