LIVE
Sp Gijon vs Sabadell
Segunda División · recorded season figures, side by side
Sp Gijon and Sabadell compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sp Gijon | Sabadell |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W2 D2 L1 |
| Form | D W W L L | D D W W L |
| Goals per game | 0.40 | 0.80 |
| Goals conceded per game | 0.60 | 0.80 |
| Expected goals per game | 1.15 | 1.86 |
| Expected goals against per game | 0.98 | 1.12 |
| Shots per game | 11.4 | 15.6 |
| Shots on target per game | 3.8 | 4.0 |
| Shot accuracy | 33% | 26% |
| Clean-sheet rate | 6000% | 6000% |
| Both teams scored | 0% | 2000% |
| Corners per game | 2.8 | 5.0 |
| Cards per game | 1.80 | 3.20 |
Go deeper
- Sp Gijon — squad, results and next fixtures
- Sabadell — squad, results and next fixtures
- Segunda División — the competition both clubs play in