LIVE
Sp Lisbon vs Famalicao
Primeira Liga · recorded season figures, side by side
Sp Lisbon and Famalicao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sp Lisbon | Famalicao |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W0 D4 L2 |
| Form | W W W W D | L L D D D |
| Goals per game | 2.50 | 0.83 |
| Goals conceded per game | 1.00 | 1.17 |
| Expected goals per game | 2.13 | 0.92 |
| Expected goals against per game | 0.57 | 1.28 |
| Shots per game | 14.0 | 9.2 |
| Shots on target per game | 6.3 | 2.8 |
| Shot accuracy | 45% | 31% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 5.2 | 5.8 |
| Cards per game | 2.33 | 2.17 |
Go deeper
- Sp Lisbon — squad, results and next fixtures
- Famalicao — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in