LIVE
Sparta Rotterdam vs Cambuur
Eredivisie · recorded season figures, side by side
Sparta Rotterdam and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sparta Rotterdam | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W1 D1 L4 |
| Form | W D L D L | L L L D W |
| Goals per game | 1.67 | 1.50 |
| Goals conceded per game | 2.17 | 3.00 |
| Expected goals per game | 1.88 | 1.48 |
| Expected goals against per game | 2.15 | 2.03 |
| Shots per game | 13.5 | 12.5 |
| Shots on target per game | 5.0 | 4.3 |
| Shot accuracy | 37% | 35% |
| Clean-sheet rate | 0% | 1700% |
| Both teams scored | 8300% | 6700% |
| Corners per game | 6.5 | 3.8 |
| Cards per game | 1.00 | 1.50 |
Go deeper
- Sparta Rotterdam — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in