LIVE
Sparta Rotterdam vs Groningen
Eredivisie · recorded season figures, side by side
Sparta Rotterdam and Groningen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sparta Rotterdam | Groningen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W2 D2 L2 |
| Form | W D L D L | W L L D D |
| Goals per game | 1.67 | 2.00 |
| Goals conceded per game | 2.17 | 2.17 |
| Expected goals per game | 1.88 | 1.55 |
| Expected goals against per game | 2.15 | 2.18 |
| Shots per game | 13.5 | 14.5 |
| Shots on target per game | 5.0 | 5.2 |
| Shot accuracy | 37% | 36% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 8300% | 10000% |
| Corners per game | 6.5 | 4.3 |
| Cards per game | 1.00 | 1.00 |
Go deeper
- Sparta Rotterdam — squad, results and next fixtures
- Groningen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in