LIVE
St. Gilloise vs Waregem
Belgian Pro League · recorded season figures, side by side
St. Gilloise and Waregem compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St. Gilloise | Waregem |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W3 D2 L1 |
| Form | D W W W W | D W D W L |
| Goals per game | 3.17 | 1.67 |
| Goals conceded per game | 0.50 | 0.67 |
| Expected goals per game | 1.88 | 1.30 |
| Expected goals against per game | 1.13 | 1.10 |
| Shots per game | 16.7 | 13.3 |
| Shots on target per game | 7.5 | 4.7 |
| Shot accuracy | 45% | 35% |
| Clean-sheet rate | 6700% | 5000% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 5.2 | 5.5 |
| Cards per game | 2.00 | 1.17 |
Go deeper
- St. Gilloise — squad, results and next fixtures
- Waregem — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in