LIVE
St Johnstone vs Dundee United
Scottish Premiership · recorded season figures, side by side
St Johnstone and Dundee United compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Johnstone | Dundee United |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W1 D2 L3 |
| Form | L L D W L | L L W L D |
| Goals per game | 1.33 | 1.00 |
| Goals conceded per game | 1.50 | 1.83 |
| Expected goals per game | 1.40 | 1.57 |
| Expected goals against per game | 1.63 | 1.54 |
| Shots per game | 11.0 | 16.3 |
| Shots on target per game | 3.5 | 4.3 |
| Shot accuracy | 32% | 27% |
| Clean-sheet rate | 0% | 1700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 3.5 | 5.8 |
| Cards per game | 1.33 | 2.33 |
Go deeper
- St Johnstone — squad, results and next fixtures
- Dundee United — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in