LIVE
St Johnstone vs Hibernian
Scottish Premiership · recorded season figures, side by side
St Johnstone and Hibernian compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Johnstone | Hibernian |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W2 D0 L4 |
| Form | L L D W L | W W L L L |
| Goals per game | 1.33 | 1.17 |
| Goals conceded per game | 1.50 | 1.67 |
| Expected goals per game | 1.40 | 1.80 |
| Expected goals against per game | 1.63 | 1.68 |
| Shots per game | 11.0 | 17.7 |
| Shots on target per game | 3.5 | 4.8 |
| Shot accuracy | 32% | 27% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 3.5 | 7.8 |
| Cards per game | 1.33 | 1.17 |
Go deeper
- St Johnstone — squad, results and next fixtures
- Hibernian — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in