LIVE
St Johnstone vs Motherwell
Scottish Premiership · recorded season figures, side by side
St Johnstone and Motherwell compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Johnstone | Motherwell |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W2 D2 L2 |
| Form | L L D W L | D D W L L |
| Goals per game | 1.33 | 1.33 |
| Goals conceded per game | 1.50 | 1.50 |
| Expected goals per game | 1.40 | 1.40 |
| Expected goals against per game | 1.63 | 1.62 |
| Shots per game | 11.0 | 14.5 |
| Shots on target per game | 3.5 | 4.8 |
| Shot accuracy | 32% | 33% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 3.5 | 5.0 |
| Cards per game | 1.33 | 1.67 |
Go deeper
- St Johnstone — squad, results and next fixtures
- Motherwell — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in