LIVE
St Johnstone vs Rangers
Scottish Premiership · recorded season figures, side by side
St Johnstone and Rangers compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Johnstone | Rangers |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W4 D1 L1 |
| Form | L L D W L | L W W W W |
| Goals per game | 1.33 | 1.17 |
| Goals conceded per game | 1.50 | 0.67 |
| Expected goals per game | 1.40 | 2.17 |
| Expected goals against per game | 1.63 | 1.05 |
| Shots per game | 11.0 | 20.8 |
| Shots on target per game | 3.5 | 6.5 |
| Shot accuracy | 32% | 31% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 6700% | 5000% |
| Corners per game | 3.5 | 8.0 |
| Cards per game | 1.33 | 1.50 |
Go deeper
- St Johnstone — squad, results and next fixtures
- Rangers — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in