LIVE
St Mirren vs Dundee
Scottish Premiership · recorded season figures, side by side
St Mirren and Dundee compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Mirren | Dundee |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D1 L2 | W2 D1 L3 |
| Form | W D W L L | W W L D L |
| Goals per game | 1.33 | 1.17 |
| Goals conceded per game | 1.00 | 1.00 |
| Expected goals per game | 1.54 | 1.27 |
| Expected goals against per game | 1.58 | 1.64 |
| Shots per game | 15.0 | 11.3 |
| Shots on target per game | 4.5 | 3.3 |
| Shot accuracy | 30% | 29% |
| Clean-sheet rate | 5000% | 3300% |
| Both teams scored | 3300% | 5000% |
| Corners per game | 4.7 | 3.7 |
| Cards per game | 2.50 | 1.67 |
Go deeper
- St Mirren — squad, results and next fixtures
- Dundee — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in