LIVE
St Mirren vs Motherwell
Scottish Premiership · recorded season figures, side by side
St Mirren and Motherwell compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Mirren | Motherwell |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D1 L2 | W2 D2 L2 |
| Form | W D W L L | D D W L L |
| Goals per game | 1.33 | 1.33 |
| Goals conceded per game | 1.00 | 1.50 |
| Expected goals per game | 1.54 | 1.40 |
| Expected goals against per game | 1.58 | 1.62 |
| Shots per game | 15.0 | 14.5 |
| Shots on target per game | 4.5 | 4.8 |
| Shot accuracy | 30% | 33% |
| Clean-sheet rate | 5000% | 3300% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 4.7 | 5.0 |
| Cards per game | 2.50 | 1.67 |
Go deeper
- St Mirren — squad, results and next fixtures
- Motherwell — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in