LIVE
St Pauli vs Bielefeld
2. Bundesliga · recorded season figures, side by side
St Pauli and Bielefeld compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Pauli | Bielefeld |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D3 L1 | W1 D1 L3 |
| Form | D D L D W | L W L D L |
| Goals per game | 1.40 | 1.60 |
| Goals conceded per game | 1.40 | 2.00 |
| Expected goals per game | 1.56 | 1.65 |
| Expected goals against per game | 1.19 | 1.18 |
| Shots per game | 15.6 | 14.8 |
| Shots on target per game | 5.6 | 4.2 |
| Shot accuracy | 36% | 28% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 8000% | 8000% |
| Corners per game | 6.6 | 6.4 |
| Cards per game | 2.40 | 1.40 |
Go deeper
- St Pauli — squad, results and next fixtures
- Bielefeld — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in