LIVE
St Pauli vs Hertha
2. Bundesliga · recorded season figures, side by side
St Pauli and Hertha compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Pauli | Hertha |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D3 L1 | W5 D0 L0 |
| Form | D D L D W | W W W W W |
| Goals per game | 1.40 | 3.00 |
| Goals conceded per game | 1.40 | 1.20 |
| Expected goals per game | 1.56 | 1.98 |
| Expected goals against per game | 1.19 | 1.53 |
| Shots per game | 15.6 | 17.8 |
| Shots on target per game | 5.6 | 5.8 |
| Shot accuracy | 36% | 33% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 8000% | 8000% |
| Corners per game | 6.6 | 5.8 |
| Cards per game | 2.40 | 3.40 |
Go deeper
- St Pauli — squad, results and next fixtures
- Hertha — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in