LIVE
St Pauli vs Kaiserslautern
2. Bundesliga · recorded season figures, side by side
St Pauli and Kaiserslautern compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Pauli | Kaiserslautern |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D3 L1 | W2 D2 L1 |
| Form | D D L D W | D D W W L |
| Goals per game | 1.40 | 1.00 |
| Goals conceded per game | 1.40 | 0.80 |
| Expected goals per game | 1.56 | 1.27 |
| Expected goals against per game | 1.19 | 1.10 |
| Shots per game | 15.6 | 12.8 |
| Shots on target per game | 5.6 | 4.6 |
| Shot accuracy | 36% | 36% |
| Clean-sheet rate | 2000% | 6000% |
| Both teams scored | 8000% | 2000% |
| Corners per game | 6.6 | 4.6 |
| Cards per game | 2.40 | 2.60 |
Go deeper
- St Pauli — squad, results and next fixtures
- Kaiserslautern — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in