LIVE
St Truiden vs Kortrijk
Belgian Pro League · recorded season figures, side by side
St Truiden and Kortrijk compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | St Truiden | Kortrijk |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W0 D0 L6 |
| Form | D W L W L | L L L L L |
| Goals per game | 2.00 | 0.17 |
| Goals conceded per game | 1.67 | 2.50 |
| Expected goals per game | 1.90 | 0.77 |
| Expected goals against per game | 1.84 | 2.16 |
| Shots per game | 17.3 | 10.3 |
| Shots on target per game | 4.5 | 2.7 |
| Shot accuracy | 26% | 26% |
| Clean-sheet rate | 1700% | 0% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 4.8 | 3.7 |
| Cards per game | 1.83 | 1.83 |
Go deeper
- St Truiden — squad, results and next fixtures
- Kortrijk — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in