LIVE
Standard vs Anderlecht
Belgian Pro League · recorded season figures, side by side
Standard and Anderlecht compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Standard | Anderlecht |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D2 L1 | W3 D1 L2 |
| Form | D W W W L | L L W D W |
| Goals per game | 2.00 | 0.67 |
| Goals conceded per game | 1.67 | 0.83 |
| Expected goals per game | 1.90 | 1.49 |
| Expected goals against per game | 1.57 | 0.85 |
| Shots per game | 14.0 | 16.7 |
| Shots on target per game | 5.7 | 4.5 |
| Shot accuracy | 40% | 27% |
| Clean-sheet rate | 3300% | 5000% |
| Both teams scored | 6700% | 1700% |
| Corners per game | 6.2 | 6.8 |
| Cards per game | 1.33 | 2.17 |
Go deeper
- Standard — squad, results and next fixtures
- Anderlecht — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in