LIVE
Standard vs Club Brugge
Belgian Pro League · recorded season figures, side by side
Standard and Club Brugge compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Standard | Club Brugge |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D2 L1 | W5 D0 L1 |
| Form | D W W W L | W W L W W |
| Goals per game | 2.00 | 2.00 |
| Goals conceded per game | 1.67 | 0.50 |
| Expected goals per game | 1.90 | 2.16 |
| Expected goals against per game | 1.57 | 1.12 |
| Shots per game | 14.0 | 17.8 |
| Shots on target per game | 5.7 | 6.0 |
| Shot accuracy | 40% | 34% |
| Clean-sheet rate | 3300% | 6700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 6.2 | 9.0 |
| Cards per game | 1.33 | 1.67 |
Go deeper
- Standard — squad, results and next fixtures
- Club Brugge — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in