LIVE
Standard vs Lommel SK
Belgian Pro League · recorded season figures, side by side
Standard and Lommel SK compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Standard | Lommel SK |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D2 L1 | W2 D1 L3 |
| Form | D W W W L | L W W L L |
| Goals per game | 2.00 | 1.00 |
| Goals conceded per game | 1.67 | 1.33 |
| Expected goals per game | 1.90 | 1.02 |
| Expected goals against per game | 1.57 | 1.54 |
| Shots per game | 14.0 | 10.3 |
| Shots on target per game | 5.7 | 2.8 |
| Shot accuracy | 40% | 27% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 1700% |
| Corners per game | 6.2 | 3.2 |
| Cards per game | 1.33 | 0.83 |
Go deeper
- Standard — squad, results and next fixtures
- Lommel SK — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in