LIVE
Stoke vs Bolton
Championship · recorded season figures, side by side
Stoke and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Stoke | Bolton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W2 D1 L4 |
| Form | L W W D W | L L L L W |
| Goals per game | 1.57 | 1.00 |
| Goals conceded per game | 1.57 | 1.71 |
| Expected goals per game | 1.06 | 1.15 |
| Expected goals against per game | 1.63 | 1.83 |
| Shots per game | 12.0 | 12.7 |
| Shots on target per game | 3.9 | 4.7 |
| Shot accuracy | 32% | 37% |
| Clean-sheet rate | 2900% | 2900% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 4.0 | 5.9 |
| Cards per game | 2.57 | 1.86 |
Go deeper
- Stoke — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in