LIVE
Stoke vs Sheffield United
Championship · recorded season figures, side by side
Stoke and Sheffield United compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Stoke | Sheffield United |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W2 D3 L2 |
| Form | L W W D W | D W L W L |
| Goals per game | 1.57 | 1.14 |
| Goals conceded per game | 1.57 | 1.29 |
| Expected goals per game | 1.06 | 1.08 |
| Expected goals against per game | 1.63 | 1.66 |
| Shots per game | 12.0 | 8.3 |
| Shots on target per game | 3.9 | 3.1 |
| Shot accuracy | 32% | 38% |
| Clean-sheet rate | 2900% | 2900% |
| Both teams scored | 7100% | 5700% |
| Corners per game | 4.0 | 3.1 |
| Cards per game | 2.57 | 1.43 |
Go deeper
- Stoke — squad, results and next fixtures
- Sheffield United — squad, results and next fixtures
- Championship — the competition both clubs play in