LIVE
Stoke vs Swansea
Championship · recorded season figures, side by side
Stoke and Swansea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Stoke | Swansea |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W4 D2 L1 |
| Form | L W W D W | W W D L W |
| Goals per game | 1.57 | 1.57 |
| Goals conceded per game | 1.57 | 0.71 |
| Expected goals per game | 1.06 | 1.64 |
| Expected goals against per game | 1.63 | 1.04 |
| Shots per game | 12.0 | 12.3 |
| Shots on target per game | 3.9 | 5.0 |
| Shot accuracy | 32% | 41% |
| Clean-sheet rate | 2900% | 5700% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 4.0 | 4.7 |
| Cards per game | 2.57 | 1.86 |
Go deeper
- Stoke — squad, results and next fixtures
- Swansea — squad, results and next fixtures
- Championship — the competition both clubs play in