LIVE
Stuttgart vs Bayern Munich
Bundesliga · recorded season figures, side by side
Stuttgart and Bayern Munich compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Stuttgart | Bayern Munich |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D0 L2 | W2 D1 L0 |
| Form | L W L | W D W |
| Goals per game | 2.00 | 2.33 |
| Goals conceded per game | 2.67 | 0.67 |
| Expected goals per game | 2.14 | 2.94 |
| Expected goals against per game | 3.23 | 0.64 |
| Shots per game | 16.3 | 21.3 |
| Shots on target per game | 5.7 | 6.7 |
| Shot accuracy | 35% | 31% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 6.7 | 9.7 |
| Cards per game | 1.33 | 1.00 |
Go deeper
- Stuttgart — squad, results and next fixtures
- Bayern Munich — squad, results and next fixtures
- Bundesliga — the competition both clubs play in