LIVE
Sunderland vs Coventry
Premier League · recorded season figures, side by side
Sunderland and Coventry compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sunderland | Coventry |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D1 L2 | W0 D0 L4 |
| Form | L W D L | L L L L |
| Goals per game | 0.75 | 0.00 |
| Goals conceded per game | 1.25 | 2.50 |
| Expected goals per game | 1.55 | 1.05 |
| Expected goals against per game | 1.46 | 1.88 |
| Shots per game | 12.3 | 10.3 |
| Shots on target per game | 4.0 | 3.3 |
| Shot accuracy | 33% | 32% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 5000% | 0% |
| Corners per game | 3.8 | 4.5 |
| Cards per game | 3.00 | 1.25 |
Go deeper
- Sunderland — squad, results and next fixtures
- Coventry — squad, results and next fixtures
- Premier League — the competition both clubs play in