LIVE
Swansea vs Bristol City
Championship · recorded season figures, side by side
Swansea and Bristol City compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Swansea | Bristol City |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W3 D1 L3 |
| Form | W W D L W | W W W L L |
| Goals per game | 1.57 | 1.43 |
| Goals conceded per game | 0.71 | 1.71 |
| Expected goals per game | 1.64 | 1.32 |
| Expected goals against per game | 1.04 | 1.59 |
| Shots per game | 12.3 | 13.9 |
| Shots on target per game | 5.0 | 4.3 |
| Shot accuracy | 41% | 31% |
| Clean-sheet rate | 5700% | 0% |
| Both teams scored | 4300% | 7100% |
| Corners per game | 4.7 | 5.7 |
| Cards per game | 1.86 | 1.57 |
Go deeper
- Swansea — squad, results and next fixtures
- Bristol City — squad, results and next fixtures
- Championship — the competition both clubs play in