LIVE
Telstar vs Ajax
Eredivisie · recorded season figures, side by side
Telstar and Ajax compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Telstar | Ajax |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W4 D1 L1 |
| Form | L L D L D | D W L W W |
| Goals per game | 0.83 | 3.17 |
| Goals conceded per game | 1.83 | 1.17 |
| Expected goals per game | 1.26 | 2.60 |
| Expected goals against per game | 2.09 | 1.32 |
| Shots per game | 8.7 | 23.3 |
| Shots on target per game | 2.3 | 8.0 |
| Shot accuracy | 27% | 34% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 4.5 | 7.8 |
| Cards per game | 1.67 | 2.00 |
Go deeper
- Telstar — squad, results and next fixtures
- Ajax — squad, results and next fixtures
- Eredivisie — the competition both clubs play in