LIVE
Telstar vs Cambuur
Eredivisie · recorded season figures, side by side
Telstar and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Telstar | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W1 D1 L4 |
| Form | L L D L D | L L L D W |
| Goals per game | 0.83 | 1.50 |
| Goals conceded per game | 1.83 | 3.00 |
| Expected goals per game | 1.26 | 1.48 |
| Expected goals against per game | 2.09 | 2.03 |
| Shots per game | 8.7 | 12.5 |
| Shots on target per game | 2.3 | 4.3 |
| Shot accuracy | 27% | 35% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 4.5 | 3.8 |
| Cards per game | 1.67 | 1.50 |
Go deeper
- Telstar — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in