LIVE
Telstar vs Heerenveen
Eredivisie · recorded season figures, side by side
Telstar and Heerenveen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Telstar | Heerenveen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W1 D3 L2 |
| Form | L L D L D | D L D L D |
| Goals per game | 0.83 | 1.17 |
| Goals conceded per game | 1.83 | 1.50 |
| Expected goals per game | 1.26 | 1.17 |
| Expected goals against per game | 2.09 | 1.46 |
| Shots per game | 8.7 | 14.8 |
| Shots on target per game | 2.3 | 5.5 |
| Shot accuracy | 27% | 37% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 4.5 | 5.0 |
| Cards per game | 1.67 | 1.17 |
Go deeper
- Telstar — squad, results and next fixtures
- Heerenveen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in