LIVE
Tottenham vs Arsenal
Premier League · recorded season figures, side by side
Tottenham and Arsenal compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Tottenham | Arsenal |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W4 D0 L0 |
| Form | L L D D | W W W W |
| Goals per game | 0.00 | 2.00 |
| Goals conceded per game | 1.25 | 0.25 |
| Expected goals per game | 0.84 | 1.72 |
| Expected goals against per game | 1.67 | 0.68 |
| Shots per game | 12.8 | 13.5 |
| Shots on target per game | 3.0 | 5.5 |
| Shot accuracy | 24% | 41% |
| Clean-sheet rate | 5000% | 7500% |
| Both teams scored | 0% | 2500% |
| Corners per game | 6.8 | 4.8 |
| Cards per game | 1.00 | 1.50 |
Go deeper
- Tottenham — squad, results and next fixtures
- Arsenal — squad, results and next fixtures
- Premier League — the competition both clubs play in