LIVE
Tottenham vs Aston Villa
Premier League · recorded season figures, side by side
Tottenham and Aston Villa compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Tottenham | Aston Villa |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W0 D1 L3 |
| Form | L L D D | L L D L |
| Goals per game | 0.00 | 0.25 |
| Goals conceded per game | 1.25 | 1.75 |
| Expected goals per game | 0.84 | 0.84 |
| Expected goals against per game | 1.67 | 1.92 |
| Shots per game | 12.8 | 8.3 |
| Shots on target per game | 3.0 | 1.5 |
| Shot accuracy | 24% | 18% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 0% | 2500% |
| Corners per game | 6.8 | 3.5 |
| Cards per game | 1.00 | 2.25 |
Go deeper
- Tottenham — squad, results and next fixtures
- Aston Villa — squad, results and next fixtures
- Premier League — the competition both clubs play in