LIVE
Tottenham vs Crystal Palace
Premier League · recorded season figures, side by side
Tottenham and Crystal Palace compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Tottenham | Crystal Palace |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W1 D0 L3 |
| Form | L L D D | L L W L |
| Goals per game | 0.00 | 1.50 |
| Goals conceded per game | 1.25 | 2.75 |
| Expected goals per game | 0.84 | 1.30 |
| Expected goals against per game | 1.67 | 2.04 |
| Shots per game | 12.8 | 10.3 |
| Shots on target per game | 3.0 | 3.5 |
| Shot accuracy | 24% | 34% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 0% | 7500% |
| Corners per game | 6.8 | 2.3 |
| Cards per game | 1.00 | 1.00 |
Go deeper
- Tottenham — squad, results and next fixtures
- Crystal Palace — squad, results and next fixtures
- Premier League — the competition both clubs play in