LIVE
Trabzonspor vs Gaziantep
Süper Lig · recorded season figures, side by side
Trabzonspor and Gaziantep compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Trabzonspor | Gaziantep |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W2 D2 L1 |
| Form | D W L W L | D W L W D |
| Goals per game | 1.80 | 1.40 |
| Goals conceded per game | 1.00 | 1.00 |
| Expected goals per game | 1.62 | 0.99 |
| Expected goals against per game | 1.62 | 1.41 |
| Shots per game | 15.6 | 12.4 |
| Shots on target per game | 7.0 | 3.4 |
| Shot accuracy | 45% | 27% |
| Clean-sheet rate | 2000% | 4000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 6.6 | 3.8 |
| Cards per game | 2.40 | 2.40 |
Go deeper
- Trabzonspor — squad, results and next fixtures
- Gaziantep — squad, results and next fixtures
- Süper Lig — the competition both clubs play in