LIVE
Twente vs Telstar
Eredivisie · recorded season figures, side by side
Twente and Telstar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Twente | Telstar |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W1 D2 L3 |
| Form | W W D W W | L L D L D |
| Goals per game | 2.00 | 0.83 |
| Goals conceded per game | 0.83 | 1.83 |
| Expected goals per game | 2.23 | 1.26 |
| Expected goals against per game | 0.72 | 2.09 |
| Shots per game | 21.7 | 8.7 |
| Shots on target per game | 8.0 | 2.3 |
| Shot accuracy | 37% | 27% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 7.7 | 4.5 |
| Cards per game | 0.83 | 1.67 |
Go deeper
- Twente — squad, results and next fixtures
- Telstar — squad, results and next fixtures
- Eredivisie — the competition both clubs play in