LIVE
Udinese vs Fiorentina
Serie A · recorded season figures, side by side
Udinese and Fiorentina compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Udinese | Fiorentina |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D1 L2 | W1 D0 L3 |
| Form | D W L L | L L L W |
| Goals per game | 2.00 | 1.25 |
| Goals conceded per game | 2.50 | 2.75 |
| Expected goals per game | 1.18 | 1.79 |
| Expected goals against per game | 2.04 | 1.25 |
| Shots per game | 11.3 | 16.8 |
| Shots on target per game | 4.8 | 6.0 |
| Shot accuracy | 42% | 36% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 5000% |
| Corners per game | 1.8 | 4.5 |
| Cards per game | 2.25 | 1.50 |
Go deeper
- Udinese — squad, results and next fixtures
- Fiorentina — squad, results and next fixtures
- Serie A — the competition both clubs play in