LIVE
Union Berlin vs Ein Frankfurt
Bundesliga · recorded season figures, side by side
Union Berlin and Ein Frankfurt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Union Berlin | Ein Frankfurt |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D1 L2 | W1 D1 L1 |
| Form | D L L | D L W |
| Goals per game | 1.33 | 2.33 |
| Goals conceded per game | 3.33 | 2.67 |
| Expected goals per game | 1.40 | 1.91 |
| Expected goals against per game | 2.36 | 1.70 |
| Shots per game | 14.7 | 15.0 |
| Shots on target per game | 6.0 | 5.3 |
| Shot accuracy | 41% | 36% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 6700% | 10000% |
| Corners per game | 3.3 | 5.3 |
| Cards per game | 2.33 | 2.33 |
Go deeper
- Union Berlin — squad, results and next fixtures
- Ein Frankfurt — squad, results and next fixtures
- Bundesliga — the competition both clubs play in